Dasith de Silva Edirimuni
I was formally trained as a physicist with a Master of Science degree from the University of Melbourne (2017) and a Bachelor of Science in Physics with minors in Mathematics and Computer Science (2013) from Hardin-Simmons University, Abilene, TX. I also completed a Master of Information Technology from Swinburne University, Melbourne in 2020. Most recently, I submitted my PhD thesis, focused on the use of neural encoder-decoder models for point cloud filtering/denoising, to Deakin University, Geelong. Shortly thereafter, I was appointed as a Research Fellow at the University of Western Australia in the group of Prof. Ajmal Mian.
At present, I work on applications of deep learning to point cloud processing, analysis and generation. I am also interested in the intersection between language and vision.
News
| Feb 27, 2026 | RI-Mamba: Rotation-Invariant Mamba for Robust Text-to-Shape Retrieval paper accepted to CVPR 2026! |
|---|---|
| Nov 19, 2025 | Class-Partitioned VQ-VAE and Latent Flow Matching for Point Cloud Scene Generation paper accepted to AAAI 2026! |
| Aug 19, 2024 | Started my appointment at UWA as a Research Fellow focused on 3D computer vision. |
| Jul 1, 2024 | SemReg: Semantics Constrained Point Cloud Registration paper accepted to ECCV 2024! |
| Feb 27, 2024 | StraightPCF: Straight Point Cloud Filtering paper accepted to CVPR 2024! |
| Mar 26, 2023 | Contrastive Learning for Joint Normal Estimation and Point Cloud Filtering paper accepted to the IEEE TVCG journal! |
| Feb 27, 2023 | IterativePFN: True Iterative Point Cloud Filtering paper accepted to CVPR 2023! |
| Mar 9, 2022 | Deep Point Cloud Normal Estimation Via Triplet Learning paper accepted to ICME, 2022! |
| Mar 3, 2021 | Awarded the University Medal for most outstanding postgraduate student among Swinburne’s 2020 graduating cohort. |
| Dec 14, 2020 | Graduated from Swinburne University with a Master of Information Technology. |
| Apr 26, 2019 | Interaction and structuration of membrane-binding and membrane-excluding colloidal particles in lamellar phases paper accepted to the Soft Matter journal. |
Recent publications
-
In Proceedings of the IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR), Jun 2024 -
In Proceedings of the IEEE/CVF Conference on Computer Vision and Pattern Recognition (CVPR), Jun 2023 -
IEEE Transactions on Visualization and Computer Graphics, Jun 2024 -
In 2022 IEEE International Conference on Multimedia and Expo (ICME), Jun 2022